Dubai has a longstanding history and an established gold trade online. DGCX launched its trading operations with the DGCX gold futures contract. The gold futures contract is based on 1 kilogram of gold (0.995 fineness) which is deliverable at DGCX approved vaults in the United Arab Emirates (UAE).
Dubai is also an important geographical location for the Silver industry and international silver trade. The Silver futures contract was second contract launched on DGCX. The contract represents 1,000 troy ounces of silver (0.999 fineness) and is deliverable at DGCX approved vaults in the UAE.
For all your silver and gold trading requirements in Dubai, contact EARNEX.
# | EUR - USD Futures | GBP - USD Futures | AUD - USD Futures | CAD - USD Futures | CHF - USD Futures | JPY - USD Futures |
---|---|---|---|---|---|---|
Contract | Parameters | Parameters | Parameters | Parameters | Parameters | Parameters |
Contract Type | Future | Future | Future | Future | Future | Future |
Contract Name | Euro/US Dollar | GBP/US Dollar | Australian Dollar/US Dollar | Canadian Dollar/US Dollar | Swiss Franc (CHF)/US Dollar | JPY/US Dollar |
Contract Symbol | DEUR | DGBP | DAUD | DCAD | DCHF | DJPY |
Underlying | Euro | GBP | Australian Dollar | Canadian Dollar | Swiss Franc | Japanese Yen |
Contract Size | EUR 50,000 | GBP 50,000 | AUD 50,000 | CAD 50,000 | CHF 50,000 | JPY 5,000,000 |
Notional Contract Value | EUR 50,000 | GBP 50,000 | AUD 50,000 | CAD 50,000 | CHF 50,000 | JPY 5,000,000 |
Trading Currency | USD | USD | USD | USD | USD | USD |
Settlement Currency | USD | USD | USD | USD | USD | USD |
Price Quote | US Dollars quoted in Cents per EUR | US Dollars quoted in Cents per GBP | US Dollars quoted in Cents per AUD | US Dollars quoted in Cents per CAD | US Dollars quoted in Cents per CHF | US Dollars quoted in Cents per 100 JPY |
Tick Size | US$ 0.0001 | US$ 0.0001 | US$ 0.0001 | US$ 0.0001 | US$ 0.0001 | US$ 0.01 |
Tick Value | US$ 5.00 | US$ 5.00 | US$ 5.00 | US$ 5.00 | US$ 5.00 | US$ 5.00 |
Settlement Basis | Physically Delivered | Physically Delivered | Physically Delivered | Physically Delivered | Physically Delivered | Physically Delivered |
Final Cash Settlement Price (FCSP) | FCSP is based on the publicly available EUR/USD reference rate displayed on Last Trading Day | FCSP is based on the publicly available GBP/USD reference rate displayed on the Last Trading Day | FCSP is based on the publicly available AUD/USD reference rate displayed on Last Trading Day | FCSP is based on the publicly available CAD/USD reference rate displayed on Last Trading Day | FCSP is based on the publicly available CHF/USD reference rate displayed on Last Trading Day/td> | FCSP is based on the publicly available JPY/USD reference rate displayed on Last Trading Day |
Last Trading Day (LTD) | Two Business Days prior to the third Wednesday of the expiry month | Two Business Days prior to the third Wednesday of the expiry month | Two Business Days prior to the third Wednesday of the expiry month | One Business Day prior to the third Wednesday of the expiry month | Two Business Days prior to the third Wednesday of the expiry month | Two Business Days prior to the third Wednesday of the expiry month |
Delivery Day | Third Wednesday of the expiry month | Third Wednesday of the expiry month | Third Wednesday of expiry month | Third Wednesday of the expiry month | Third Wednesday of the expiry month | Third Wednesday of the expiry month |
Trading Days | Exchange Business Days* | Exchange Business Days* | Exchange Business Days* | Exchange Business Days* | Exchange Business Days* | Exchange Business Days* |
Trading Hours | 07:00 - 23:55 Hours Dubai time | 07:00 - 23:55 Hours Dubai time | 07:00 - 23:55 Hours Dubai time | 07:00 - 23:55 Hours Dubai time | 07:00 - 23:55 Hours Dubai time | 07:00 - 23:55 Hours Dubai time |
Trading Months | Quarterly: March, June, September and December | Quarterly: March, June, September and December | Quarterly: March, June, September and December | Quarterly: March, June, September and December | Quarterly: March, June, September and December | Quarterly: March, June, September and December |
New Contract Listing | Business Day immediately following the Last Trading Day | Business Day immediately following the Last Trading Day | Business Day immediately following the Last Trading Day | Business Day immediately following the Last Trading Day | Business Day immediately following the Last Trading Day | Business Day immediately following the Last Trading Day |
Max Order Size | 200 Lots | 200 Lots | 200 Lots | 200 Lots | 200 Lots | 200 Lots |
Wholesale Trades | Block Trade minimum size threshold: 50 lots. EFP/EFS also available. Trades must be submitted 15 minutes after execution | Block Trade minimum size threshold: 50 lots. EFP/EFS also available. Trades must be submitted 15 minutes after execution | Block Trade minimum size threshold: 50 lots. EFP/EFS also available. Trades must be submitted 15 minutes after execution | Block Trade minimum size threshold: 50 lots. EFP/EFS also available. Trades must be submitted 15 minutes after execution | Block Trade minimum size threshold: 50 lots. EFP/EFS also available. Trades must be submitted 15 minutes after execution | Block Trade minimum size threshold: 50 lots. EFP/EFS also available. Trades must be submitted 15 minutes after execution |
Calendar Spread Margin Offset | - | - | - | - | 100% | - |
Delivery Margin | See Link : www.dgcx.ae/initial-margins | See Link : www.dgcx.ae/initial-margins | See Link : www.dgcx.ae/initial-margins | See Link : www.dgcx.ae/initial-margins | See Link : www.dgcx.ae/initial-margins | 5 x initial margin |
No Cancellation Range | See Link : www.dgcx.ae/price-limits | See Link : www.dgcx.ae/price-limits | See Link : www.dgcx.ae/price-limits | See Link : www.dgcx.ae/price-limits | See Link : www.dgcx.ae/price-limits | See Link : www.dgcx.ae/price-limits |
Privacy Policy: We are committed to ensuring that your information is secure. In order to prevent unauthorized access or disclosure, we have put in place suitable physical, electronic and managerial procedures to safeguard and secure the information we collect online.
Register Demo Account
Open Practice Account – Live Demo Account for trading experience.
Title Account: | EARNEX DMCC |
Bank Name: | Emirates NBD |
Account Number: | 1022246735102 |
IBAN: | AE970260001022246735102 |
Swift Code: | EBILAEAD |
Reference: | Name of person depositing funds and EARNEX account number |
Title Account: | EARNEX DMCC |
Bank Name: | Emirates NBD |
Account Number: | 1012246735104 |
IBAN: | AE080260001012246735104 |
Swift Code: | EBILAEAD |
Reference: | Name of person depositing funds and EARNEX account number |